|   | Carriages - EA 6208 |   | 
|    | Class/No: | Al 1839 | Length: | 50' 0" | 
| TMS Type/No: | AL 50216 | Clad: | Steel Clad | |
| Year: | 1936 | State: | Stored | |
| Builder: | NZR - Otahuhu | Conversion: | Ea 6028 in 1984 | |
| Distributed Load: | Tare: | 22170 kg | ||
| Notes: | 1936 - 1969 Car (A 1839) 1969 - 1984 Carvan (Al 1839) 1984 - 19XX Ways & Works EA6208 N.I. weighbridge test weight | |||
| Carriage Text: | A.10.84, OHL A.10.84, 4 PN-8-89, * | |||
This carriage EA 6208 was used briefly as the weighbridge car. It stored the test equipment and was AL1839, a passenger car before the conversion. This carriage had been stored with F163 in Palmerston North for many years before coming to Feilding Steam Rail.